<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATS-CO</title>
	<atom:link href="http://www.wats-co.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wats-co.com</link>
	<description>Living amazing, one day at a time.</description>
	<lastBuildDate>Thu, 18 Aug 2011 06:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; August 18, 2011</title>
		<link>http://www.wats-co.com/2011/08/18/brians-awesome-links-august-18-2011/</link>
		<comments>http://www.wats-co.com/2011/08/18/brians-awesome-links-august-18-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:09:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/08/18/brians-awesome-links-august-18-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Zunk1 August 17, 2011]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://www.google.com/reader/bundle/user%2F01630294635690523430%2Fbundle%2FZunk1">Zunk1</a></li>
<p>August 17, 2011 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/08/18/brians-awesome-links-august-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; August 17, 2011</title>
		<link>http://www.wats-co.com/2011/08/17/brians-awesome-links-august-17-2011/</link>
		<comments>http://www.wats-co.com/2011/08/17/brians-awesome-links-august-17-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:36:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/08/17/brians-awesome-links-august-17-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Futurism August 17, 2011 Other August 17, 2011 Prime August 17, 2011]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://www.google.com/reader/bundle/user%2F01630294635690523430%2Fbundle%2FFuturism">Futurism</a></li>
<p>August 17, 2011
<li><a href="http://www.google.com/reader/bundle/user%2F01630294635690523430%2Fbundle%2FOther">Other</a></li>
<p>August 17, 2011
<li><a href="http://www.google.com/reader/bundle/user%2F01630294635690523430%2Fbundle%2FPrime">Prime</a></li>
<p>August 17, 2011 </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/08/17/brians-awesome-links-august-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; June 21, 2011</title>
		<link>http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011-2/</link>
		<comments>http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:07:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011-2/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; “What Are You Excited About Right Now?”: A Venn Diagram June 21, 2011 &#8211; YES!]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://feedproxy.google.com/~r/Smarterware/~3/MwR8Nn9Vy5w/what-are-you-excited-about-right-now-a-venn-diagram">“What Are You Excited About Right Now?”: A Venn Diagram</a></li>
<p>June 21, 2011 &#8211; YES!</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; June 21, 2011</title>
		<link>http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011/</link>
		<comments>http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:07:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; “What Are You Excited About Right Now?”: A Venn Diagram June 21, 2011 &#8211; YES!]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://feedproxy.google.com/~r/Smarterware/~3/MwR8Nn9Vy5w/what-are-you-excited-about-right-now-a-venn-diagram">“What Are You Excited About Right Now?”: A Venn Diagram</a></li>
<p>June 21, 2011 &#8211; YES!</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/06/21/brians-awesome-links-june-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; June 20, 2011</title>
		<link>http://www.wats-co.com/2011/06/19/brians-awesome-links-june-20-2011/</link>
		<comments>http://www.wats-co.com/2011/06/19/brians-awesome-links-june-20-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:50:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/06/19/brians-awesome-links-june-20-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Incentives, belief in incentives, the left, the right and moral hazard (Weekly Roundup 132: A Curated Linkfest For The Smartest People On The Web) June 20, 2011 &#8211; &#8220;Or let&#8217;s put it another way. The left believes that if people are going to behave well, [...]]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://www.knowingandmaking.com/2011/06/incentives-belief-in-incentives-left.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+KnowingAndMaking+%28Knowing+and+Making%29">Incentives, belief in incentives, the left, the right and moral hazard  (Weekly Roundup 132: A Curated Linkfest For The Smartest People On The Web)</a></li>
<p>June 20, 2011 &#8211; &#8220;Or let&#8217;s put it another way. The left believes that if people are going to behave well, they will do so regardless of (or with little regard to) material incentives. The right believes the incentives are really important. (You can see this same division in the debate over competition in the NHS, or privatisation and market discipline in general.) We might draw the conclusion that people project their own self-image onto everyone else &#8211; and therefore left-wingers believe they are not influenced by incentives, while right-wingers believe themselves to be guided only by incentives. But that&#8217;s also too simplistic.&#8221;</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/06/19/brians-awesome-links-june-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; June 18, 2011</title>
		<link>http://www.wats-co.com/2011/06/18/brians-awesome-links-june-18-2011/</link>
		<comments>http://www.wats-co.com/2011/06/18/brians-awesome-links-june-18-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:02:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/06/18/brians-awesome-links-june-18-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Dear Photograph June 17, 2011 &#8211; What a great site&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://dearphotograph.com/">Dear Photograph</a></li>
<p>June 17, 2011 &#8211; What a great site&#8230;</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/06/18/brians-awesome-links-june-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; June 17, 2011</title>
		<link>http://www.wats-co.com/2011/06/17/brians-awesome-links-june-17-2011/</link>
		<comments>http://www.wats-co.com/2011/06/17/brians-awesome-links-june-17-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:11:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/06/17/brians-awesome-links-june-17-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Video: RSA Animation: At The End of The Day It’s All About Choice June 17, 2011 &#8211; New RSA Animate video. This one deals with choice&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://www.simoleonsense.com/video-rsa-animation-at-the-end-of-the-day-its-all-about-choice/">Video: RSA Animation: At The End of The Day It’s All About Choice</a></li>
<p>June 17, 2011 &#8211; New RSA Animate video. This one deals with choice&#8230;</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/06/17/brians-awesome-links-june-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; June 6, 2011</title>
		<link>http://www.wats-co.com/2011/06/06/brians-awesome-links-june-6-2011/</link>
		<comments>http://www.wats-co.com/2011/06/06/brians-awesome-links-june-6-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:03:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/06/06/brians-awesome-links-june-6-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Make Anything a Table with Tick Clip June 6, 2011 &#8211; Brilliant]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://www.dudecraft.com/2011/06/make-anything-table-with-tick-clip.html">Make Anything a Table with Tick Clip</a></li>
<p>June 6, 2011 &#8211; Brilliant</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/06/06/brians-awesome-links-june-6-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; May 31, 2011</title>
		<link>http://www.wats-co.com/2011/05/31/brians-awesome-links-may-31-2011/</link>
		<comments>http://www.wats-co.com/2011/05/31/brians-awesome-links-may-31-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:07:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/05/31/brians-awesome-links-may-31-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; The world’s smallest 3-D full HD display May 31, 2011 &#8211; Now, this is nice. I see 3D screens on cellphones (no glasses required) really taking off, someday]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://www.kurzweilai.net/the-worlds-smallest-3-d-full-hd-display">The world’s smallest 3-D full HD display</a></li>
<p>May 31, 2011 &#8211; Now, this is nice. I see 3D screens on cellphones (no glasses required) really taking off, someday</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/05/31/brians-awesome-links-may-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Awesome Links &#8211; May 10, 2011</title>
		<link>http://www.wats-co.com/2011/05/10/brians-awesome-links-may-10-2011/</link>
		<comments>http://www.wats-co.com/2011/05/10/brians-awesome-links-may-10-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:09:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Brian's Awesome Links]]></category>

		<guid isPermaLink="false">http://www.wats-co.com/2011/05/10/brians-awesome-links-may-10-2011/</guid>
		<description><![CDATA[Just some stuff that I&#039;ve read recently and found interesting&#8230; Solar Fire Breakthrough May 10, 2011 &#8211; Major breakthrough at Factor e Farms. They&#8217;re a group of citizen scientists that are building what they call the &#8220;Global Village Construction Set&#8221;. It&#8217;s 50 different technologies that you need to create a modern society but available for [...]]]></description>
			<content:encoded><![CDATA[<p>Just some stuff that I&#039;ve read recently and found interesting&#8230;
<ul>
<li><a href="http://openfarmtech.org/weblog/2011/05/solar-fire/">Solar Fire Breakthrough</a></li>
<p>May 10, 2011 &#8211; Major breakthrough at Factor e Farms. They&#8217;re a group of citizen scientists that are building what they call the &#8220;Global Village Construction Set&#8221;. It&#8217;s 50 different technologies that you need to create a modern society but available for anyone. For example, plans for a tractor and a clay brick compactor. They design/build them and put the plans online. And it&#8217;s all open source!</p>
<p>Today&#8217;s announcement is that they&#8217;ve mapped out they&#8217;re new solar generator!  It&#8217;s going to be steam powered and operational in September. Great news!</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wats-co.com/2011/05/10/brians-awesome-links-may-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

